Market Holidays at Finvexas
Explore trading schedules across asset classes. Search an instrument and review regular weekly closures and published holiday notices.
| Symbol | Security | Oct, Wednesday 28 | Oct, Thursday 29 | Oct, Friday 30 | Oct, Saturday 31 | Nov, Sunday 1 | Nov, Monday 2 | Nov, Tuesday 3 | Nov, Wednesday 4 | Nov, Thursday 5 | Nov, Friday 6 | Nov, Saturday 7 | Nov, Sunday 8 | Nov, Monday 9 | Nov, Tuesday 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPUSD | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDJPY | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDCHF | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDCAD | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| AUDUSD | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| NZDUSD | Forex Majors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURGBP | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURCHF | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURCAD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURAUD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURNZD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPCHF | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPCAD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPAUD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPNZD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| AUDJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| AUDCHF | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| AUDCAD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| AUDNZD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| CADJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| CADCHF | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| CHFJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| NZDJPY | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| NZDCHF | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| NZDCAD | Forex Minors | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDSGD | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDHKD | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDZAR | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDTRY | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDMXN | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDNOK | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDSEK | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDDKK | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDPLN | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDHUF | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDCNH | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| USDTHB | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURTRY | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURZAR | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURPLN | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURSEK | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| EURNOK | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPSGD | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| GBPZAR | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| SGDJPY | Forex Exotics | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XAUUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XAGUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XPTUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XPDUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XBRUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XTIUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| XNGUSD | Commodities | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* | Regular session* | Regular session* | Friday close* | Weekend closed | Sunday reopening* | Regular session* | Regular session* |
| NIFTY50 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| BANKNIFTY | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYNEXT50 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTY100 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTY200 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTY500 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| FINNIFTY | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYPVTBANK | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYIT | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYAUTO | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYFMCG | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYPHARMA | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYMETAL | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYREALTY | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYENERGY | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYPSUBANK | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYINFRA | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYMEDIA | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYSERVICE | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYMIDCAP100 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIFTYSMALL100 | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| INDIAVIX | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| SENSEX | India Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Underlying market closed* |
| SPX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NASDAQ | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NDX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| DJI | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| RUSSELL | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| VIX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| FTSE | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| DAX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| CAC40 | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| EURO50 | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NIKKEI | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Underlying market closed* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| HANGSENG | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| KOSPI | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| ASX200 | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| TSX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| SMI | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| IBEX | Global Indices | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| AAPL | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| MSFT | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NVDA | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| AMZN | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| GOOGL | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| META | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| TSLA | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| NFLX | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| AMD | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| INTC | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| JPM | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| BAC | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| V | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| MA | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| WMT | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| KO | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| DIS | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| XOM | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| BA | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| PLTR | US Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| RELIANCE | India Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| TCS | India Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| HDFCBANK | India Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| ICICIBANK | India Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
| INFY | India Stocks | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* | Regular session* | Regular session* | Regular session* | Weekend closed | Weekend closed | Regular session* | Regular session* |
